Your regular movement speed. A new character starts at 100%. The most from a single piece of gear is +20% on Talon of Minerva.
Player start100%
Sources26
Gear
| Item | Slot | Tier | Bonus |
|---|---|---|---|
| Weapon | V | +20% | |
| Trinket | II | +10% | |
| Boots | II | +5% | |
| Back | II | +5% | |
| Helmet | II | +5% | |
| Helmet | V | +5% | |
| Boots | II | +5% | |
| Trinket | II | +5% | |
| Boots | III | +3% | |
| Weapon | IV | +3% | |
| Trinket | II | +3% | |
| Armor | III | -5% | |
| Boots | III | -5% | |
| Helmet | III | -5% | |
| Trinket | II | -5% | |
| Boots | III | +10% | |
| Boots | V | +7% |
Crafting modifiers
God favours
| Favour | God | When | Bonus |
|---|---|---|---|
| Venus | after a kill with a dagger, for 3s | +25% | |
| Mercury | on a critical hit, for 3s | +15% | |
| Diana | on a crossbow hit, for 2s | +15% | |
| Mercury | always | +2% |
Food and potions
| Item | Lasts | Bonus |
|---|---|---|
| 20s | +20% | |
| 5 min | +5% |
Item effects
| Item | When | Lasts | Bonus |
|---|---|---|---|
| when you cast it | 3s | +10% |
