Damage dealt by magical attacks. A new character starts at 0. The most from a single piece of gear is +10 on Pontifex Headpiece.
Player start0
Sources16
Gear
| Item | Slot | Tier | Bonus |
|---|---|---|---|
| Helmet | V | +10 | |
| Boots | V | +10 | |
| Armor | V | +10 | |
| Trinket | II | +3 | |
| Trinket | IV | +2.5 | |
| Trinket | II | +2 | |
| Back | II | +1.2 | |
| Weapon | III | +30% of total |
God favours
| Favour | God | When | Bonus |
|---|---|---|---|
| Mercury | always | +1 | |
| Mercury | always | +10% of bonuses |
Worship rewards
| Reward | God | Bonus |
|---|---|---|
| Magic Damage | Mercury | +2 |
| Blessing of Mercury | Mercury | +10% of total |
| Magic Damage Boost | Mercury | +10% of total |
Food and potions
| Item | Lasts | Bonus |
|---|---|---|
| 20s | +10 | |
| 10 min | +2 | |
| 5 min | +1 |
