Reduces damage taken from magical attacks. A new character starts at 0. The most from a single piece of gear is +15 on Pontifex Headpiece.
Player start0
Sources23
Gear
| Item | Slot | Tier | Bonus |
|---|---|---|---|
| Helmet | V | +15 | |
| Boots | V | +15 | |
| Armor | V | +15 | |
| Boots | III | +5 | |
| Helmet | III | +5 | |
| Armor | III | +5 | |
| Trinket | II | +3 | |
| Armor | III | +2 | |
| Back | II | +2 | |
| Trinket | II | +2 | |
| Trinket | II | +1 | |
| Trinket | II | +10% of total | |
| Trinket | II | -100% of total |
Crafting modifiers
| Modifier | Rolls on | Bonus |
|---|---|---|
| Anti-Hex | Armor | +5 |
| Warding | Trinkets | +2 |
| Protecting | Trinkets | +1 |
God favours
| Favour | God | When | Bonus |
|---|---|---|---|
| Mercury | always | +2 | |
| Mercury | always | +10% of bonuses |
Worship rewards
| Reward | God | Bonus |
|---|---|---|
| Magic Resistance | Mars | +2 |
Food and potions
| Item | Lasts | Bonus |
|---|---|---|
| 15 min | +4 | |
| 10 min | +2 | |
| 5 min | +1 |
Item effects
| Item | When | Lasts | Bonus |
|---|---|---|---|
| when you cast it | 15s | +2 |
Creatures with it
