Reduces damage taken from physical attacks. A new character starts at 0. The most from a single piece of gear is +17 on Silver Plated Chestplate.
Player start0
Sources137
Gear
Crafting modifiers
| Modifier | Rolls on | Bonus |
|---|---|---|
| Defending | Trinkets | +2 |
| Guarding | Trinkets | +1 |
| Hardened | Armor | +1 |
| Driednever rolls | Armor | -2% of flat bonuses |
| Rusted | Armor | -2% of flat bonuses |
| Weak | Armor | -1 |
| Damagednever rolls | Armor | -2 |
| Driednever rolls | Armor | -2 |
| Rusted | Armor | -2 |
God favours
Worship rewards
| Reward | God | Bonus |
|---|---|---|
| Armor Vulcan | Vulcan | +1 |
| Mars Armor | Mars | +1 |
| Armor Bonus Boost | Mars | +10% of bonuses |
| Blessing of Vulcan | Vulcan | +10% of total |
Food and potions
| Item | Lasts | Bonus |
|---|---|---|
| 15 min | +4 | |
| 10 min | +2 | |
| 5 min | +1 |
Item effects
| Item | When | Lasts | Bonus |
|---|---|---|---|
| 25% chance when hit | 4s | +100 | |
| when you cast it | 30s | +12 | |
| when you cast it | 30s | +10 | |
| when you cast it | 30s | +8 | |
| when you cast it | 30s | +6 | |
| when you cast it | 30s | +4 | |
| when you cast it | 15s | +2 |
Creatures with it
